Farmers Cooperative Elevator Co.
Closing Grain Bids  
Wednesday, April 30, 2025  
CORN  July 2025 July 2025 July 2025 July 2025 Sept 2025 Dec 2025 Dec 2025 March 26
Futures Month ZCN25 ZCN25 ZCN25 ZCN25 ZCU25 ZCZ25 ZCZ25 ZCH26
Settled Futures Price 475.50 475.50 475.50 475.50 437.00 446.25 446.25 460.75
Change 5 5 5 5 2 2 2 1
Delivery Month April 25 May 25 June 25 July 25 Aug 25 Oct 25 Dec 25 March 26
Granite Falls Energy 436 436 439 439 416 404 406 421
Delivered Basis -40 -40 -37 -37 -21 -42 -40 -40
Minnesota Falls 432 432 431 431 402 401 406 421
Basis -44 -44 -45 -45 -35 -45 -40 -40
Hanley Falls 432 432 434 434 402 401 406 421
Basis -44 -44 -42 -42 -35 -45 -40 -40
 
Montevideo 432 432 434 434 402 401 406 421
Basis -44 -44 -42 -42 -35 -45 -40 -40
 
Cottonwood 436 436 436 436 407 401 406 421
Basis -40 -40 -40 -40 -30 -45 -40 -40
Echo 436 436 434 434 402 406 406 421
Basis -40 -40 -42 -42 -35 -40 -40 -40
 
Taunton 432 432 433 433 402 401 406 -40
Basis -44 -44 -43 -43 -35 -45 -40 -40
Minneota 436 436 436 436 402 401 406 421
Basis -40 -40 -40 -40 -35 -45 -40 -40
ADM, Marshall 448 448 447 447 427 416 411 416
Basis -28 -28 -29 -29 -10 -30 -35 -45
 
SOYBEANS  July 2025 July 2025 July 2025 July 2025 Aug 2025 Nov 25 Jan 26 March 26
Futures Month ZSN25 ZSN25 ZSN25 ZSN25 ZSQ25 ZSX25 ZSF26 ZSH26
Settled Futures Price 1044.50 1044.50 1044.50 1044.50 1038.25 1018.25 1029.50 1034.00
Change -8 -8 -8 -8 -8 -7 -8 -7
Delivery Month April 25 May 25 June 25 July 25 Aug 25 Oct 25 Dec 25 March 26
Hanley Falls 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
Montevideo 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
Cottonwood 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
Echo 980 980 983 983 968 955 955 959
Basis -65 -65 -62 -62 -70 -63 -75 -75
Minnesota Falls 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
Minneota 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
Taunton 975 975 977 977 958 943 950 959
Basis -70 -70 -68 -68 -80 -75 -80 -75
MN Soy, Brewster  1031 1031 1020
Basis -14 -14 -25
AGP, Dawson 1000 1000 1000 963
Basis -45 -45 -45 -55
ADM, Mankato 1035 1035 1035
Basis  -10 -10 -10
Spring Wheat Oats
Minnesota Falls Montevideo All Other Locations MN Falls
Futures Month MWK25 MWU25 MWK25 MWU25 MWK25 MWU25
Settled Futures Price 614.00 609.50 614.00 609.50 614.00 609.50
Change 9 3 9 3 9 3
Delivery Month April 25 Aug 25 April 25 Aug 25 April 25 Aug 25 Cash
Spring Wheat 544 560 539 555 529 545 300
Basis  -70 -50 -75 -55 -85 -65